Oregon Ice Arena - Arena
| From | To | Group | Teams |
|---|---|---|---|
| 9:00 AM | 11:00 AM | Oregon Ice Arena | |
| 3:00 PM | 4:10 PM | Big Bear | |
| 4:20 PM | 5:30 PM | Big Bear | |
| 5:40 PM | 7:15 PM | Big Bear | |
| 7:25 PM | 9:00 PM | Big Bear | |
| 10:15 PM | 11:45 PM | Doug Skate |
Players Edge Fitness - Gym
| From | To | Group | Teams |
|---|---|---|---|
| 6:00 AM | 7:00 AM | None | Adult Training - Women's |
| 7:10 AM | 8:10 AM | None | Adult Training - Men's |